This product is switching power supply Mini Size S-100W-12 DC 12V
♦ Features
1) High Efficiency And Good Price
2) Built-in EMI Filter
3) 100% Full Load Burn-in Test
4) Low Output Ripple And Noise
5) Protection:Over Load / Over Voltage / Short Circuit
6) Most items could provide adjustable +-10% for output voltage
7) Could meet the demand perfectly both for 220V and 110V input voltage
8) Could provide customized power supply for special output / special input / special protection etc.
*** Please note: We maybe modify the products according to different situation without informing.
MODEL | LRS-100-5 | LRS-100-12 | LRS-100-24 | LRS-100-36 | LRS-100-48 | |
OUTPUT | DC voltage | 5V | 12V | 24V | 36V | 48V |
Rated output current | 20A | 8.33A | 4.2A | 2.78A | 2.1A | |
Output current range | 0~20A | 0~8.33A | 0~4.2A | 0~2.78A | 0~2.1A | |
DC power | 100W | 100W | 100W | 100W | 100W | |
Voltage adj.range | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | |
Ripple and noise | 70mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load stability | ±0.1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
INPUT | AC voltage range | AC85~265V wide range 47~63Hz | ||||
Current | 1.9A/115V 1.2A/230V | |||||
Efficiency | 80% | 85% | 86% | 86% | 86% | |
AC Inrush current | Cold-start current 20A/115V 40A/230V | |||||
Leakage current | <0.5mA/240VAC | |||||
PROTECTION | Overload | 110 ~ 150% rated output power | ||||
Protection type : Constant current limiting, recovers automatically after fault condition is removed | ||||||
Over-voltage | Protection type : Shut down o/p voltage, re-power on to recover | |||||
5.75-6.9V | 13.8-16.2V | 28.8-33.6V | 41.4-48.6V | 55.2-64.8V | ||
Short Citcuit | Protection type : Shut off | |||||
SAFETY | Setup rise hold up time | 200ms,100ms,20ms | ||||
Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,EACH AXES | |||||
Withstand voltage | Input and output interval,1.5KVAC,Input and enclosure,1.5KVAC,Output and enclosure,0.5KVAC | |||||
Isolation resistance | Input and output interval,Input and enclosure,Output and enclosure,500VAC/100MΩ | |||||
ENVIRONMENT | Temperature coefficient | ±0.03%/°C (0~50°C ) | ||||
Working temperature and humidity | -20~+60°C,20~90%RH | |||||
Store temperature and humidity | -40°C~+85°C,10~95%RH | |||||
OTHER | Overall dimension | 129*97*30mm 63pcs/Carton ( common packing ) | ||||
Weight | 0.3Kg | |||||
CERTIFICATE | CE EMC Authenticate | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | ||||
EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 | ||||||
CE LVD Authenticate | EN61347-1:2008T A1:2001 EN61347-2-13:2006 | |||||
EN60950-1:2006+A11:2009+A1:2010+A12:2001 | ||||||
ROHS Authenticate | EPA3050B:1996 EN1122B:2001 EPA3052:1996 EPA3060A:1996 | |||||
EPA7196A:1992 EPA3540C:1996 EPA8270D:2007 IEC62321:2008 |
Contact: John
Phone: +86-13631626001
E-mail: support@szbobet.com
Add: Longhua Area,Shenzhen City,China